<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Clay</title>
	<atom:link href="http://www.paulclay.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulclay.net</link>
	<description>visual work</description>
	<lastBuildDate>Thu, 23 Feb 2012 06:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dumbo Comic Book, 2011</title>
		<link>http://www.paulclay.net/2011/dumbo-comic-book-2011/</link>
		<comments>http://www.paulclay.net/2011/dumbo-comic-book-2011/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 05:25:49 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Book Related]]></category>
		<category><![CDATA[Comic Related]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Photography Related]]></category>
		<category><![CDATA[Works on Paper]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=718</guid>
		<description><![CDATA[13&#8243;x19&#8243; Leather bound 18 page hand assembled book, presented in the group exhibit &#8220;The Un(Framed) Photograph&#8221; focusing on how the art of photography, the photographic process, and related media are used to convey content, form, text, and image, within a broader context of book arts practices. Curated by Alexander Campos and Doug Beube, at The [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2011/dumbo-comic-book-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Patricks Old Cathedral, 2011</title>
		<link>http://www.paulclay.net/2011/st-patricks-old-cathedral-2011/</link>
		<comments>http://www.paulclay.net/2011/st-patricks-old-cathedral-2011/#comments</comments>
		<pubDate>Sun, 08 May 2011 04:55:26 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Performance Related]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=709</guid>
		<description><![CDATA[Live video projection working with a series of different musicians. Presented at St. Patricks Old Cathedral, New York, City. This was part of &#8220;FlashLight&#8221; an event put together by Nuit Blanche New York, in conjunction with the New Museum&#8217;s Festival of Ideas for the New City, May 7th, 2011 Project Description: This was a kind [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2011/st-patricks-old-cathedral-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration &#8211; Hahn Rowe, 2010</title>
		<link>http://www.paulclay.net/2010/collaboration-with-hahn-rowe-2010/</link>
		<comments>http://www.paulclay.net/2010/collaboration-with-hahn-rowe-2010/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:03:25 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Performance Related]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=703</guid>
		<description><![CDATA[Collaboration with Hahn Rowe, 2010 Live, dual screen video projection onto architectural surfaces behind the musicians. Presented at The Stone, New York City, With Hahn Rowe and Ha-Yang Kim. Project Description: I worked with the idea of music as mathematics. This was a kind of visual jazz style improvisation in which I brought in a [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2010/collaboration-with-hahn-rowe-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Artists, 2010</title>
		<link>http://www.paulclay.net/2010/seven-artists-2010/</link>
		<comments>http://www.paulclay.net/2010/seven-artists-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:27:49 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Drawing Related]]></category>
		<category><![CDATA[Photography Related]]></category>
		<category><![CDATA[Works on Paper]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=697</guid>
		<description><![CDATA[Twenty one 13&#8243; x19&#8243; Digital drawings, (three each) of the seven other artists in The Elizabeth Foundation for the Arts inaugural &#8220;Studio Residency for New York City Arts Workers&#8221;. The drawings are made directly from digital photographs, using algorithms associated with edge detection. Presented during the residency, EFA Project Space, New York City. Project Description: [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2010/seven-artists-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Secret, 2010</title>
		<link>http://www.paulclay.net/2010/my-secret/</link>
		<comments>http://www.paulclay.net/2010/my-secret/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:46:46 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Eros]]></category>
		<category><![CDATA[Text Related]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=684</guid>
		<description><![CDATA[Note cards, miniature manila envelopes, Lace gift bags, decorative pen, fish bowl, folding table stand, desk, and chair. Dimensions variable. Created at, and presented during The Elizabeth Foundation for the Arts &#8220;Studio Residency for New York City Arts Workers&#8221;, New York City. Project Description: This is a simple interactive artwork where people are welcomed to [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2010/my-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sub) Prime Real Estate, 2010</title>
		<link>http://www.paulclay.net/2010/sub-prime-real-estate-2010/</link>
		<comments>http://www.paulclay.net/2010/sub-prime-real-estate-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:42:13 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=694</guid>
		<description><![CDATA[Plastic retail display parts, found and altered plexiglass sign, and Plexiglass base. 9&#8243;h x 31&#8243;w x 24&#8243;d Created at, and presented during The Elizabeth Foundation for the Arts “Studio Residency for New York City Arts Workers”, New York City. Project Description: This is a sculpture made of objects found mostly around the vicinity of EFA. [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2010/sub-prime-real-estate-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representation&#8230;, 2009</title>
		<link>http://www.paulclay.net/2009/representation/</link>
		<comments>http://www.paulclay.net/2009/representation/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:48:03 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Comic Related]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Photography Related]]></category>
		<category><![CDATA[Portraiture]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Text Related]]></category>
		<category><![CDATA[Works on Paper]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=665</guid>
		<description><![CDATA[Representation, a Chronicle of the Essex Street Market Paul Clay, 2009 A series of 44&#8243;x66&#8243; digital prints on archival 100% cotton paper, using historical research, oral history, and the representational form of a comic book, to chart the sociocultural development of the Lower East Side through the story of the Essex Street Market. A selection [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2009/representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mengjia-108, 2009</title>
		<link>http://www.paulclay.net/2009/mengjia-108-2009/</link>
		<comments>http://www.paulclay.net/2009/mengjia-108-2009/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:53:23 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Installation Work]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Text Related]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=654</guid>
		<description><![CDATA[A 90 minute two channel video art installation, involving video projection on paper covered windows in a 100 plus year old Chinese warehouse building, Chalk floor drawing, signage, and lighting. Presented as part of &#8220;Fusion Folks &#8211; Contemporary Art Exhibition&#8221; Organized by the Taipei Department of Cultural Affairs and planned by Taiwanese independent curator Mr. [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2009/mengjia-108-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Dried Boys, 2009</title>
		<link>http://www.paulclay.net/2009/sun-dried-boys-2009/</link>
		<comments>http://www.paulclay.net/2009/sun-dried-boys-2009/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 03:30:10 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Installation Work]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Photography Related]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Text Related]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=642</guid>
		<description><![CDATA[Sun Dried Boys (Red Pepper Found Installation), Paul Clay, 2009 Presented in conjunction with (but not associated with), the 2009 Incheon Women Artists Biennale, Incheon Korea. Multimedia work. Text description, digital photos of storefront installation with red paper-covered windows, television set, red plastic wash basin, flattened cardboard box, two black nets, drying red peppers. Dimensions [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2009/sun-dried-boys-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumbo Comic (Print Work), 2009</title>
		<link>http://www.paulclay.net/2009/dumbo-comic-print-work-2009/</link>
		<comments>http://www.paulclay.net/2009/dumbo-comic-print-work-2009/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 03:09:45 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Book Related]]></category>
		<category><![CDATA[Comic Related]]></category>
		<category><![CDATA[Drawing Related]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Photography Related]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Text Related]]></category>
		<category><![CDATA[Works on Canvas]]></category>
		<category><![CDATA[Works on Paper]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=614</guid>
		<description><![CDATA[Two works from this series appeared in the group exhibit, &#8220;Anthropology: Revisited, Reinvented, Reinterpreted&#8221;, at Central Booking, Brooklyn, NY, November 2009. The work is intended to explore the Brooklyn neighborhood of Dumbo, and is available in two forms: As individual 44&#8243; x 66&#8243;, or 22&#8243; x 33&#8243; prints, archival ink, on acid free 100 percent [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2009/dumbo-comic-print-work-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

