<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Clay &#187; Site Specific</title>
	<atom:link href="http://www.paulclay.net/category/site-specific/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulclay.net</link>
	<description>visual work</description>
	<lastBuildDate>Sun, 14 Aug 2011 10:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>St. Patricks Old Cathedral, 2011</title>
		<link>http://www.paulclay.net/2011/st-patricks-old-cathedral-2011/</link>
		<comments>http://www.paulclay.net/2011/st-patricks-old-cathedral-2011/#comments</comments>
		<pubDate>Sun, 08 May 2011 04:55:26 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Performance Related]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=709</guid>
		<description><![CDATA[Live video projection working with a series of different musicians. Presented at St. Patricks Old Cathedral, New York, City. This was part of &#8220;FlashLight&#8221; an event put together by Nuit Blanche New York, in conjunction with the New Museum&#8217;s Festival of Ideas for the New City, May 7th, 2011 Project Description: This was a kind [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2011/st-patricks-old-cathedral-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representation&#8230;, 2009</title>
		<link>http://www.paulclay.net/2009/representation/</link>
		<comments>http://www.paulclay.net/2009/representation/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:48:03 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Comic Related]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Photography Related]]></category>
		<category><![CDATA[Portraiture]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Text Related]]></category>
		<category><![CDATA[Works on Paper]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=665</guid>
		<description><![CDATA[Representation, a Chronicle of the Essex Street Market Paul Clay, 2009 A series of 44&#8243;x66&#8243; digital prints on archival 100% cotton paper, using historical research, oral history, and the representational form of a comic book, to chart the sociocultural development of the Lower East Side through the story of the Essex Street Market. A selection [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2009/representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mengjia-108, 2009</title>
		<link>http://www.paulclay.net/2009/mengjia-108-2009/</link>
		<comments>http://www.paulclay.net/2009/mengjia-108-2009/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:53:23 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Installation Work]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Text Related]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=654</guid>
		<description><![CDATA[A 90 minute two channel video art installation, involving video projection on paper covered windows in a 100 plus year old Chinese warehouse building, Chalk floor drawing, signage, and lighting. Presented as part of &#8220;Fusion Folks &#8211; Contemporary Art Exhibition&#8221; Organized by the Taipei Department of Cultural Affairs and planned by Taiwanese independent curator Mr. [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2009/mengjia-108-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Dried Boys, 2009</title>
		<link>http://www.paulclay.net/2009/sun-dried-boys-2009/</link>
		<comments>http://www.paulclay.net/2009/sun-dried-boys-2009/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 03:30:10 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Installation Work]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Photography Related]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Text Related]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=642</guid>
		<description><![CDATA[Sun Dried Boys (Red Pepper Found Installation), Paul Clay, 2009 Presented in conjunction with (but not associated with), the 2009 Incheon Women Artists Biennale, Incheon Korea. Multimedia work. Text description, digital photos of storefront installation with red paper-covered windows, television set, red plastic wash basin, flattened cardboard box, two black nets, drying red peppers. Dimensions [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2009/sun-dried-boys-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumbo Comic (Print Work), 2009</title>
		<link>http://www.paulclay.net/2009/dumbo-comic-print-work-2009/</link>
		<comments>http://www.paulclay.net/2009/dumbo-comic-print-work-2009/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 03:09:45 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Book Related]]></category>
		<category><![CDATA[Comic Related]]></category>
		<category><![CDATA[Drawing Related]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Photography Related]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Text Related]]></category>
		<category><![CDATA[Works on Canvas]]></category>
		<category><![CDATA[Works on Paper]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=614</guid>
		<description><![CDATA[Two works from this series appeared in the group exhibit, &#8220;Anthropology: Revisited, Reinvented, Reinterpreted&#8221;, at Central Booking, Brooklyn, NY, November 2009. The work is intended to explore the Brooklyn neighborhood of Dumbo, and is available in two forms: As individual 44&#8243; x 66&#8243;, or 22&#8243; x 33&#8243; prints, archival ink, on acid free 100 percent [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2009/dumbo-comic-print-work-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Strategies, 2008</title>
		<link>http://www.paulclay.net/2008/six-strategies-2008/</link>
		<comments>http://www.paulclay.net/2008/six-strategies-2008/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 02:35:10 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Comic Related]]></category>
		<category><![CDATA[Drawing Related]]></category>
		<category><![CDATA[Installation Work]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Photography Related]]></category>
		<category><![CDATA[Portraiture]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Technology Related]]></category>
		<category><![CDATA[Text Related]]></category>
		<category><![CDATA[Video Art]]></category>
		<category><![CDATA[Works on Paper]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=93</guid>
		<description><![CDATA[Presented at the Bronx River Art Center as part of the goup exhibit Metro Poles, Art in Action, a curatorial collaboration between tne Jamaica Center for Arts &#38; Learning (JCAL), the Bronx River Art Centre (BRAC), the Asian American Arts Center (AAAC), and the Maiden Lane Exhibition Space. The work is intended to explore the Bronx, the neighborhood [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2008/six-strategies-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYDF(al trabajo, a la casa), 2005</title>
		<link>http://www.paulclay.net/2005/nydf-al-trabajo-a-la-casa-2005/</link>
		<comments>http://www.paulclay.net/2005/nydf-al-trabajo-a-la-casa-2005/#comments</comments>
		<pubDate>Sat, 01 Jan 2005 19:12:19 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Installation Work]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=252</guid>
		<description><![CDATA[A one hour long, two channel, three screen, dvd video installation. Created through a live video mix performance, it deals with street level architecture, globalization, and the meaning of work, home, and place, and was presented in the group show Une promesse de malheur, curated by Edgar Orlaineta, at GAM &#8211; Galería de Arte Mexicano. [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2005/nydf-al-trabajo-a-la-casa-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When We Came, 2004</title>
		<link>http://www.paulclay.net/2004/when-we-came-2004/</link>
		<comments>http://www.paulclay.net/2004/when-we-came-2004/#comments</comments>
		<pubDate>Thu, 01 Jan 2004 19:57:23 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Installation Work]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=266</guid>
		<description><![CDATA[A one hour, two channel video work, commissioned by the Hudson Valley Center for Contemporary Art. Video Stills: Photo Documentation: Video Excerpt: (Note: Best watched in High Quality &#8211; Click video once to play, then after video begins click the &#8220;HQ&#8221; icon on the lower right. Video will restart in High Quality.) When We Came [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2004/when-we-came-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>future.surface.(text)ure, 2003</title>
		<link>http://www.paulclay.net/2003/futuresurfacetexture-2003/</link>
		<comments>http://www.paulclay.net/2003/futuresurfacetexture-2003/#comments</comments>
		<pubDate>Thu, 02 Jan 2003 03:02:38 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=559</guid>
		<description><![CDATA[&#8220;future.surface.(text)ure&#8221; Art in General &#8211; The Armory Show, New York Commissioned by Art in General, around the time of its 20 year anniversary, and in conjunction with the exhibit &#8220;Reconfiguring Space: Blueprints for Art in General,&#8221; which was a two-phase competition to redesign space at Art in General. The one hour long video artwork on [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2003/futuresurfacetexture-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Are Here, 2003</title>
		<link>http://www.paulclay.net/2003/you-are-here-2003/</link>
		<comments>http://www.paulclay.net/2003/you-are-here-2003/#comments</comments>
		<pubDate>Wed, 01 Jan 2003 08:53:29 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Fashion Related]]></category>
		<category><![CDATA[Installation Work]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Performance Related]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Technology Related]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=411</guid>
		<description><![CDATA[You Are Here - architecture, retail, and locality:  an art installation and live audio/video performance contemplating the neighborhood of SoHo and the nature of shopping and retail design, created for the Diesel Denim Gallery, a clothing store where 70% of the space is devoted to the presentation of art, and which is located in the SoHo [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2003/you-are-here-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

