<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Clay &#187; Drawing Related</title>
	<atom:link href="http://www.paulclay.net/category/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulclay.net</link>
	<description>visual work</description>
	<lastBuildDate>Tue, 12 Jan 2010 02:44:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dumbo Comic (Print Work), 2009</title>
		<link>http://www.paulclay.net/2009/dumbo-comic-print-work-2009/</link>
		<comments>http://www.paulclay.net/2009/dumbo-comic-print-work-2009/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 03:09:45 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Book Related]]></category>
		<category><![CDATA[Comic Related]]></category>
		<category><![CDATA[Drawing Related]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Photography Related]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Text Related]]></category>
		<category><![CDATA[Works on Canvas]]></category>
		<category><![CDATA[Works on Paper]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=614</guid>
		<description><![CDATA[The work is intended to explore the Brooklyn neighborhood of Dumbo, an is available in three forms:
As a 13&#8243;x19&#8243; Leather bound 18 page hand assembled book.
As individual 44&#8243; x 66&#8243;, or 22&#8243; x 33&#8243; prints, archival ink, on acid free 100 percent cotton paper.
As individual images without text in the form of 38&#8243; x 54&#8243; [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2009/dumbo-comic-print-work-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Strategies, 2008</title>
		<link>http://www.paulclay.net/2008/six-strategies-2008/</link>
		<comments>http://www.paulclay.net/2008/six-strategies-2008/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 02:35:10 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Comic Related]]></category>
		<category><![CDATA[Drawing Related]]></category>
		<category><![CDATA[Installation Work]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Photography Related]]></category>
		<category><![CDATA[Portraiture]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Technology Related]]></category>
		<category><![CDATA[Text Related]]></category>
		<category><![CDATA[Video Art]]></category>
		<category><![CDATA[Works on Paper]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=93</guid>
		<description><![CDATA[Presented at the Bronx River Art Center as part of the goup exhibit Metro Poles, Art in Action, a curatorial collaboration between tne Jamaica Center for Arts &#38; Learning (JCAL), the Bronx River Art Centre (BRAC), the Asian American Arts Center (AAAC), and the Maiden Lane Exhibition Space. The work is intended to explore the Bronx, the neighborhood [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2008/six-strategies-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumbo Comic (Projection), 2006</title>
		<link>http://www.paulclay.net/2006/dumbo-comic-2006/</link>
		<comments>http://www.paulclay.net/2006/dumbo-comic-2006/#comments</comments>
		<pubDate>Mon, 02 Jan 2006 02:06:57 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Book Related]]></category>
		<category><![CDATA[Comic Related]]></category>
		<category><![CDATA[Drawing Related]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Photography Related]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=61</guid>
		<description><![CDATA[Presented at theDumbo Art Center (dac) Art under the bridge festival, Brooklyn, NY, 2006. The work is intended to explore the Brooklyn the neighborhood of dumbo.
Project Description:
Single channel, 18 Frame, 600 x 800 pixel, RGB data projection work
Presented as part of the d.u.m.b.o. arts center (dac) 10th annual art under the bridge festival, 2006. Projected [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2006/dumbo-comic-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing By Cutting, 2006</title>
		<link>http://www.paulclay.net/2006/writing-by-cutting-2006/</link>
		<comments>http://www.paulclay.net/2006/writing-by-cutting-2006/#comments</comments>
		<pubDate>Mon, 02 Jan 2006 01:55:05 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Drawing Related]]></category>
		<category><![CDATA[Installation Work]]></category>
		<category><![CDATA[Technology Related]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=54</guid>
		<description><![CDATA[Presented at Maxwell Fine Art, Peekskill, New York, NY, is a single channel video work which explores the fundamental mediatic qualities inherent in the superimposing of text on video.
Video Stills:
 
Video Excerpt:


  
    
      Writing By Cutting (Excerpt)    
    
   [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2006/writing-by-cutting-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palace of Contemplation, 2005</title>
		<link>http://www.paulclay.net/2005/palace-of-contemplation-5-sunsets-and-5-dawns-2005/</link>
		<comments>http://www.paulclay.net/2005/palace-of-contemplation-5-sunsets-and-5-dawns-2005/#comments</comments>
		<pubDate>Sat, 01 Jan 2005 19:15:56 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Book Related]]></category>
		<category><![CDATA[Drawing Related]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Video Art]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=21</guid>
		<description><![CDATA[Presented at the Cairo Opera House Art Gallery, Cairo, Egypt, a poetic evocation of the personal experience of the physical space of the Abandoned Halim Palace, as well as a meditation on the whole life cycle of the building and it's meaning in peoples lives, both throughout its current history, and into envisioned possible futures.]]></description>
		<wfw:commentRss>http://www.paulclay.net/2005/palace-of-contemplation-5-sunsets-and-5-dawns-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting Drawing for 15min, 2004</title>
		<link>http://www.paulclay.net/2004/sitting-drawing-for-15-minutes-2004/</link>
		<comments>http://www.paulclay.net/2004/sitting-drawing-for-15-minutes-2004/#comments</comments>
		<pubDate>Thu, 01 Jan 2004 19:36:37 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Drawing Related]]></category>
		<category><![CDATA[Performance Related]]></category>
		<category><![CDATA[Portraiture]]></category>
		<category><![CDATA[Technology Related]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=468</guid>
		<description><![CDATA[Fifteen minute long, black and white line drawing on video, first presented as part of the group exhibit entitled &#8220;Selfish&#8221;, at Gallery 128, New York City. The piece created for this group exhibit about self portraits.
 
Photo Documentation and video stills:
 
Video Sample:


  
    
      Sitting Drawing (for [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2004/sitting-drawing-for-15-minutes-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Artist Drawing from the, 2004</title>
		<link>http://www.paulclay.net/2004/the-artist-drawing-from-the-model-2004/</link>
		<comments>http://www.paulclay.net/2004/the-artist-drawing-from-the-model-2004/#comments</comments>
		<pubDate>Thu, 01 Jan 2004 06:09:00 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Drawing Related]]></category>
		<category><![CDATA[Technology Related]]></category>
		<category><![CDATA[Text Related]]></category>
		<category><![CDATA[Works on Paper]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=390</guid>
		<description><![CDATA[The Artist Drawing from the Model (HTML image tag for an unfinished work)
Presented in the group exhibit &#8220;Shared&#8221; &#8211; organized by Mark Power
A Graphite drawing on paper, of the invisible HTML image placement tag for a jpeg of the following drawing: &#8220;Rembrandt van Rijn, Dutch, 1606 &#8211; 1669, The Artist Drawing from the Model, c. [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2004/the-artist-drawing-from-the-model-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Vista, 1999</title>
		<link>http://www.paulclay.net/1999/digital-vista-1999/</link>
		<comments>http://www.paulclay.net/1999/digital-vista-1999/#comments</comments>
		<pubDate>Fri, 01 Jan 1999 20:30:50 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Drawing Related]]></category>
		<category><![CDATA[Installation Work]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Technology Related]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=439</guid>
		<description><![CDATA[Installation involving a 3D Computer model consisting of a navigable mile-wide virtual cube of visual and textual information.
In the group exhibit BAD SCIENCE, INTERACTIVE INSTALLATIONS AND FABRICATED DIALOGS, presented by mixed mess@ge, in association with The DTW Gallery, New York City
View screen captures:
Project Description:
The title refers both to the look of digitally produced landscape, but [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/1999/digital-vista-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
