<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Clay &#187; Architecture Related</title>
	<atom:link href="http://www.paulclay.net/category/architecture-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulclay.net</link>
	<description>visual work</description>
	<lastBuildDate>Tue, 12 Jan 2010 02:44:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Representation&#8230;, 2009</title>
		<link>http://www.paulclay.net/2009/representation/</link>
		<comments>http://www.paulclay.net/2009/representation/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:48:03 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Comic Related]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Photography Related]]></category>
		<category><![CDATA[Portraiture]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Text Related]]></category>
		<category><![CDATA[Works on Paper]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=665</guid>
		<description><![CDATA[Representation, a Chronicle of the Essex Street Market
Paul Clay, 2009
A series of 44&#8243;x66&#8243; digital prints on archival 100% cotton paper, using historical research, oral history, and the representational form of a comic book, to chart the sociocultural development of the Lower East Side through the story of the Essex Street Market.
A selection of the pieces [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2009/representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mengjia-108, 2009</title>
		<link>http://www.paulclay.net/2009/mengjia-108-2009/</link>
		<comments>http://www.paulclay.net/2009/mengjia-108-2009/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:53:23 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Installation Work]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Text Related]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=654</guid>
		<description><![CDATA[A 90 minute two channel video art installation, involving video projection on paper covered windows in a 100 plus year old Chinese warehouse building, Chalk floor drawing, signage, and lighting.
Presented as part of &#8220;Fusion Folks &#8211; Contemporary Art Exhibition&#8221; Organized by the Taipei Department of Cultural Affairs and planned by Taiwanese independent curator Mr. Sean [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2009/mengjia-108-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Dried Boys, 2009</title>
		<link>http://www.paulclay.net/2009/sun-dried-boys-2009/</link>
		<comments>http://www.paulclay.net/2009/sun-dried-boys-2009/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 03:30:10 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Installation Work]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Photography Related]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Text Related]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=642</guid>
		<description><![CDATA[Sun Dried Boys (Red Pepper Found Installation), Paul Clay, 2009
Presented in conjunction with (but not associated with), the 2009 Incheon Women Artists Biennale, Incheon Korea.
Multimedia work. Text description, digital photos of storefront installation with red paper-covered windows, television set, red plastic wash basin, flattened cardboard box, two black nets, drying red peppers. Dimensions variable.
Project Description:
Sun [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2009/sun-dried-boys-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumbo Comic (Print Work), 2009</title>
		<link>http://www.paulclay.net/2009/dumbo-comic-print-work-2009/</link>
		<comments>http://www.paulclay.net/2009/dumbo-comic-print-work-2009/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 03:09:45 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Book Related]]></category>
		<category><![CDATA[Comic Related]]></category>
		<category><![CDATA[Drawing Related]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Photography Related]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Text Related]]></category>
		<category><![CDATA[Works on Canvas]]></category>
		<category><![CDATA[Works on Paper]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=614</guid>
		<description><![CDATA[The work is intended to explore the Brooklyn neighborhood of Dumbo, an is available in three forms:
As a 13&#8243;x19&#8243; Leather bound 18 page hand assembled book.
As individual 44&#8243; x 66&#8243;, or 22&#8243; x 33&#8243; prints, archival ink, on acid free 100 percent cotton paper.
As individual images without text in the form of 38&#8243; x 54&#8243; [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2009/dumbo-comic-print-work-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Strategies, 2008</title>
		<link>http://www.paulclay.net/2008/six-strategies-2008/</link>
		<comments>http://www.paulclay.net/2008/six-strategies-2008/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 02:35:10 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Comic Related]]></category>
		<category><![CDATA[Drawing Related]]></category>
		<category><![CDATA[Installation Work]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Photography Related]]></category>
		<category><![CDATA[Portraiture]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Technology Related]]></category>
		<category><![CDATA[Text Related]]></category>
		<category><![CDATA[Video Art]]></category>
		<category><![CDATA[Works on Paper]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=93</guid>
		<description><![CDATA[Presented at the Bronx River Art Center as part of the goup exhibit Metro Poles, Art in Action, a curatorial collaboration between tne Jamaica Center for Arts &#38; Learning (JCAL), the Bronx River Art Centre (BRAC), the Asian American Arts Center (AAAC), and the Maiden Lane Exhibition Space. The work is intended to explore the Bronx, the neighborhood [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2008/six-strategies-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumbo Comic (Projection), 2006</title>
		<link>http://www.paulclay.net/2006/dumbo-comic-2006/</link>
		<comments>http://www.paulclay.net/2006/dumbo-comic-2006/#comments</comments>
		<pubDate>Mon, 02 Jan 2006 02:06:57 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Book Related]]></category>
		<category><![CDATA[Comic Related]]></category>
		<category><![CDATA[Drawing Related]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Photography Related]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=61</guid>
		<description><![CDATA[Presented at theDumbo Art Center (dac) Art under the bridge festival, Brooklyn, NY, 2006. The work is intended to explore the Brooklyn the neighborhood of dumbo.
Project Description:
Single channel, 18 Frame, 600 x 800 pixel, RGB data projection work
Presented as part of the d.u.m.b.o. arts center (dac) 10th annual art under the bridge festival, 2006. Projected [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2006/dumbo-comic-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palace of Contemplation, 2005</title>
		<link>http://www.paulclay.net/2005/palace-of-contemplation-5-sunsets-and-5-dawns-2005/</link>
		<comments>http://www.paulclay.net/2005/palace-of-contemplation-5-sunsets-and-5-dawns-2005/#comments</comments>
		<pubDate>Sat, 01 Jan 2005 19:15:56 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Book Related]]></category>
		<category><![CDATA[Drawing Related]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Video Art]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=21</guid>
		<description><![CDATA[Presented at the Cairo Opera House Art Gallery, Cairo, Egypt, a poetic evocation of the personal experience of the physical space of the Abandoned Halim Palace, as well as a meditation on the whole life cycle of the building and it's meaning in peoples lives, both throughout its current history, and into envisioned possible futures.]]></description>
		<wfw:commentRss>http://www.paulclay.net/2005/palace-of-contemplation-5-sunsets-and-5-dawns-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYDF(al trabajo, a la casa), 2005</title>
		<link>http://www.paulclay.net/2005/nydf-al-trabajo-a-la-casa-2005/</link>
		<comments>http://www.paulclay.net/2005/nydf-al-trabajo-a-la-casa-2005/#comments</comments>
		<pubDate>Sat, 01 Jan 2005 19:12:19 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Installation Work]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=252</guid>
		<description><![CDATA[A one hour long, two channel, three screen, dvd video installation. Created through a live video mix performance, it deals with street level architecture, globalization, and the meaning of work, home, and place, and was presented in the group show Une promesse de malheur, curated by Edgar Orlaineta, at GAM &#8211; Galería de Arte Mexicano.
Video [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2005/nydf-al-trabajo-a-la-casa-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gai Tong Ap Guong, 2005</title>
		<link>http://www.paulclay.net/2005/gai-tong-ap-guong/</link>
		<comments>http://www.paulclay.net/2005/gai-tong-ap-guong/#comments</comments>
		<pubDate>Sat, 01 Jan 2005 17:43:05 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=229</guid>
		<description><![CDATA[Gai Tong Ap Guong [Chicken with Duck Talks], a one hour long DVD video artwork, presented as a street level art installation in conjunction with Red Dive’s project entitled Peripheral City: City of Refuge.
&#8220;The mere smell of cooking can evoke a whole civilization&#8221; &#8211; Fernand Brandel
&#8220;Do not dismiss the dish by saying that it is [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2005/gai-tong-ap-guong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When We Came, 2004</title>
		<link>http://www.paulclay.net/2004/when-we-came-2004/</link>
		<comments>http://www.paulclay.net/2004/when-we-came-2004/#comments</comments>
		<pubDate>Thu, 01 Jan 2004 19:57:23 +0000</pubDate>
		<dc:creator>Paul Clay</dc:creator>
				<category><![CDATA[Architecture Related]]></category>
		<category><![CDATA[Installation Work]]></category>
		<category><![CDATA[Meaning of Place]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.paulclay.net/?p=266</guid>
		<description><![CDATA[A one hour, two channel video work, commissioned by the Hudson Valley Center for Contemporary Art.
Video Stills:
Photo Documentation:
Video Excerpt:
(Note: Best watched in High Quality &#8211; Click video once to play, then after video begins click the &#8220;HQ&#8221; icon on the lower right. Video will restart in High Quality.)



  
    
  [...]]]></description>
		<wfw:commentRss>http://www.paulclay.net/2004/when-we-came-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
